Best Suburbs for Families in Australia
Suburbs ranked by number of schools, childcare centres, playgrounds, and NAPLAN performance, filtered for family-sized households.
Top 100 by state: Australian Capital TerritoryNew South WalesQueenslandSouth AustraliaVictoriaWestern Australia
- 1 Canning Vale WA 8 schools 23 childcare 28 playgrounds NAPLAN 6155 100 score
- 2 Thornlie WA 8 schools 13 childcare 56 playgrounds NAPLAN 6059 99 score
- 3 Willetton WA 8 schools 11 childcare 32 playgrounds NAPLAN 6155 98 score
- 4 Ellenbrook WA 10 schools 21 childcare 12 playgrounds NAPLAN 6069 97 score
- 5 Harrisdale WA 4 schools 7 childcare 20 playgrounds NAPLAN 6112 95 score
- 6 Leeming WA 5 schools 7 childcare 19 playgrounds NAPLAN 6149 95 score
- 7 Margaret River WA 5 schools 7 childcare 0 playgrounds NAPLAN 6285 95 score
- 8 Southern River WA 4 schools 11 childcare 14 playgrounds NAPLAN 6110 95 score
- 9 Wellard WA 4 schools 11 childcare 6 playgrounds NAPLAN 6170 95 score
- 10 Duncraig WA 6 schools 12 childcare 17 playgrounds NAPLAN 6023 94 score
- 11 Waikiki WA 3 schools 5 childcare 10 playgrounds NAPLAN 6169 94 score
- 12 Attadale WA 3 schools 4 childcare 5 playgrounds NAPLAN 6156 93 score
- 13 Bull Creek WA 3 schools 6 childcare 0 playgrounds NAPLAN 6149 93 score
- 14 Kingsley WA 6 schools 9 childcare 16 playgrounds NAPLAN 6026 93 score
- 15 Lesmurdie WA 5 schools 3 childcare 11 playgrounds NAPLAN 6076 93 score
- 16 Yangebup WA 3 schools 4 childcare 4 playgrounds NAPLAN 6164 93 score
- 17 Hillarys WA 3 schools 5 childcare 13 playgrounds NAPLAN 6025 92 score
- 18 Kenwick WA 4 schools 3 childcare 1 playgrounds NAPLAN 6107 92 score
- 19 Langford WA 3 schools 3 childcare 2 playgrounds NAPLAN 6147 92 score
- 20 Melville WA 2 schools 3 childcare 0 playgrounds NAPLAN 6156 92 score
- 21 Queens Park WA 3 schools 4 childcare 0 playgrounds NAPLAN 6107 92 score
- 22 Ocean Reef WA 5 schools 6 childcare 10 playgrounds NAPLAN 6027 92 score
- 23 Aveley WA 3 schools 4 childcare 5 playgrounds NAPLAN 6069 91 score
- 24 Carine WA 2 schools 4 childcare 7 playgrounds NAPLAN 6020 91 score
- 25 Darch WA 3 schools 4 childcare 5 playgrounds NAPLAN 6065 91 score
- 26 Girrawheen WA 6 schools 2 childcare 4 playgrounds NAPLAN 6064 91 score
- 27 Mindarie WA 4 schools 6 childcare 0 playgrounds NAPLAN 6030 91 score
- 28 Mirrabooka WA 4 schools 4 childcare 0 playgrounds NAPLAN 6061 91 score
- 29 Wembley Downs WA 2 schools 4 childcare 6 playgrounds NAPLAN 6019 91 score
- 30 Woodvale WA 4 schools 6 childcare 0 playgrounds NAPLAN 6026 91 score
- 31 Sorrento WA 2 schools 2 childcare 0 playgrounds NAPLAN 6020 90 score
- 32 Werribee VIC 18 schools 53 childcare 43 playgrounds 20 score
- 33 Craigieburn VIC 11 schools 52 childcare 57 playgrounds 19 score
- 34 Berwick VIC 12 schools 34 childcare 61 playgrounds 17 score
- 35 Blacktown NSW 13 schools 39 childcare 46 playgrounds NAPLAN 95 16 score
- 36 Pakenham VIC 12 schools 40 childcare 54 playgrounds 16 score
- 37 Tarneit VIC 15 schools 50 childcare 23 playgrounds 16 score
- 38 Point Cook VIC 10 schools 39 childcare 41 playgrounds 15 score
- 39 Hoppers Crossing VIC 9 schools 34 childcare 29 playgrounds 14 score
- 40 Clyde North VIC 10 schools 34 childcare 37 playgrounds 14 score
- 41 Glen Waverley VIC 13 schools 30 childcare 40 playgrounds 14 score
- 42 Baulkham Hills NSW 7 schools 32 childcare 30 playgrounds NAPLAN 98 13 score
- 43 Caboolture QLD 16 schools 28 childcare 23 playgrounds NAPLAN 92 13 score
- 44 Castle Hill NSW 7 schools 36 childcare 0 playgrounds NAPLAN 98 12 score
- 45 Cranbourne VIC 11 schools 32 childcare 27 playgrounds 12 score
- 46 Sunbury VIC 15 schools 32 childcare 29 playgrounds 12 score
- 47 Dandenong VIC 9 schools 30 childcare 20 playgrounds 11 score
- 48 Merrylands NSW 7 schools 37 childcare 27 playgrounds 11 score
- 49 Quakers Hill NSW 5 schools 22 childcare 28 playgrounds NAPLAN 97 11 score
- 50 Officer VIC 9 schools 30 childcare 17 playgrounds 11 score
- 51 Bankstown NSW 8 schools 31 childcare 20 playgrounds 10 score
- 52 Greenacre NSW 6 schools 25 childcare 22 playgrounds NAPLAN 96 10 score
- 53 Greystanes NSW 6 schools 21 childcare 33 playgrounds NAPLAN 96 10 score
- 54 Doncaster East VIC 6 schools 23 childcare 37 playgrounds 10 score
- 55 Ferntree Gully VIC 9 schools 24 childcare 35 playgrounds 10 score
- 56 Greensborough VIC 7 schools 19 childcare 43 playgrounds 10 score
- 57 Mill Park VIC 6 schools 19 childcare 51 playgrounds 10 score
- 58 Mooroolbark VIC 10 schools 21 childcare 24 playgrounds 10 score
- 59 Narre Warren VIC 9 schools 22 childcare 30 playgrounds 10 score
- 60 Auburn NSW 6 schools 28 childcare 0 playgrounds NAPLAN 96 9 score
- 61 Hurstville NSW 7 schools 25 childcare 9 playgrounds NAPLAN 98 9 score
- 62 Kellyville NSW 6 schools 25 childcare 18 playgrounds NAPLAN 95 9 score
- 63 Liverpool NSW 7 schools 31 childcare 17 playgrounds 9 score
- 64 Wentworthville NSW 5 schools 22 childcare 9 playgrounds NAPLAN 99 9 score
- 65 Endeavour Hills VIC 10 schools 22 childcare 29 playgrounds 9 score
- 66 Langwarrin VIC 5 schools 22 childcare 28 playgrounds 9 score
- 67 Mount Waverley VIC 9 schools 23 childcare 24 playgrounds 9 score
- 68 Rowville VIC 6 schools 22 childcare 31 playgrounds 9 score
- 69 Truganina VIC 8 schools 30 childcare 8 playgrounds 9 score
- 70 Wantirna South VIC 7 schools 22 childcare 28 playgrounds 9 score
- 71 Narangba QLD 4 schools 9 childcare 69 playgrounds 9 score
- 72 Bexley NSW 6 schools 21 childcare 10 playgrounds NAPLAN 95 8 score
- 73 Carlingford NSW 7 schools 18 childcare 13 playgrounds NAPLAN 98 8 score
- 74 St Ives NSW 8 schools 22 childcare 0 playgrounds NAPLAN 97 8 score
- 75 Prestons NSW 4 schools 17 childcare 15 playgrounds NAPLAN 93 8 score
- 76 Wahroonga NSW 5 schools 17 childcare 16 playgrounds NAPLAN 98 8 score
- 77 Wheelers Hill VIC 8 schools 17 childcare 23 playgrounds 8 score
- 78 Bentleigh East VIC 5 schools 19 childcare 13 playgrounds 8 score
- 79 Doreen VIC 6 schools 17 childcare 32 playgrounds 8 score
- 80 Epping VIC 10 schools 30 childcare 0 playgrounds 8 score
- 81 Hampton Park VIC 6 schools 19 childcare 25 playgrounds 8 score
- 82 Keysborough VIC 6 schools 19 childcare 26 playgrounds 8 score
- 83 St Albans VIC 13 schools 27 childcare 0 playgrounds 8 score
- 84 Wyndham Vale VIC 4 schools 19 childcare 20 playgrounds 8 score
- 85 Redbank Plains QLD 5 schools 21 childcare 27 playgrounds 8 score
- 86 Coomera QLD 6 schools 21 childcare 12 playgrounds NAPLAN 95 8 score
- 87 Forest Lake QLD 5 schools 11 childcare 36 playgrounds NAPLAN 98 8 score
- 88 Morayfield QLD 5 schools 19 childcare 14 playgrounds NAPLAN 91 8 score
- 89 North Lakes QLD 4 schools 13 childcare 31 playgrounds NAPLAN 97 8 score
- 90 Pimpama QLD 5 schools 19 childcare 23 playgrounds NAPLAN 92 8 score
- 91 Narre Warren South VIC 5 schools 18 childcare 18 playgrounds 8 score
- 92 Baldivis WA 13 schools 28 childcare 7 playgrounds 8 score
- 93 Kambah ACT 8 schools 12 childcare 34 playgrounds 8 score
- 94 Wanniassa ACT 11 schools 12 childcare 12 playgrounds NAPLAN 95 8 score
- 95 Cranebrook NSW 5 schools 15 childcare 12 playgrounds NAPLAN 96 7 score
- 96 Engadine NSW 5 schools 20 childcare 12 playgrounds 7 score
- 97 Epping NSW 5 schools 21 childcare 0 playgrounds NAPLAN 99 7 score
- 98 Mount Druitt NSW 5 schools 19 childcare 12 playgrounds NAPLAN 90 7 score
- 99 North Ryde NSW 4 schools 17 childcare 7 playgrounds NAPLAN 97 7 score
- 100 Rouse Hill NSW 5 schools 16 childcare 12 playgrounds NAPLAN 97 7 score