Best Suburbs for Families in Western Australia
Top 100 family-friendly suburbs in Western Australia, ranked by schools, childcare centres, playgrounds, and NAPLAN scores.
- 1 Canning Vale WA 8 schools 23 childcare 28 playgrounds NAPLAN 6155 100 score
- 2 Thornlie WA 8 schools 13 childcare 56 playgrounds NAPLAN 6059 99 score
- 3 Willetton WA 8 schools 11 childcare 32 playgrounds NAPLAN 6155 98 score
- 4 Ellenbrook WA 10 schools 21 childcare 12 playgrounds NAPLAN 6069 97 score
- 5 Harrisdale WA 4 schools 7 childcare 20 playgrounds NAPLAN 6112 95 score
- 6 Leeming WA 5 schools 7 childcare 19 playgrounds NAPLAN 6149 95 score
- 7 Margaret River WA 5 schools 7 childcare 0 playgrounds NAPLAN 6285 95 score
- 8 Southern River WA 4 schools 11 childcare 14 playgrounds NAPLAN 6110 95 score
- 9 Wellard WA 4 schools 11 childcare 6 playgrounds NAPLAN 6170 95 score
- 10 Duncraig WA 6 schools 12 childcare 17 playgrounds NAPLAN 6023 94 score
- 11 Waikiki WA 3 schools 5 childcare 10 playgrounds NAPLAN 6169 94 score
- 12 Attadale WA 3 schools 4 childcare 5 playgrounds NAPLAN 6156 93 score
- 13 Bull Creek WA 3 schools 6 childcare 0 playgrounds NAPLAN 6149 93 score
- 14 Kingsley WA 6 schools 9 childcare 16 playgrounds NAPLAN 6026 93 score
- 15 Lesmurdie WA 5 schools 3 childcare 11 playgrounds NAPLAN 6076 93 score
- 16 Yangebup WA 3 schools 4 childcare 4 playgrounds NAPLAN 6164 93 score
- 17 Hillarys WA 3 schools 5 childcare 13 playgrounds NAPLAN 6025 92 score
- 18 Kenwick WA 4 schools 3 childcare 1 playgrounds NAPLAN 6107 92 score
- 19 Langford WA 3 schools 3 childcare 2 playgrounds NAPLAN 6147 92 score
- 20 Melville WA 2 schools 3 childcare 0 playgrounds NAPLAN 6156 92 score
- 21 Queens Park WA 3 schools 4 childcare 0 playgrounds NAPLAN 6107 92 score
- 22 Ocean Reef WA 5 schools 6 childcare 10 playgrounds NAPLAN 6027 92 score
- 23 Aveley WA 3 schools 4 childcare 5 playgrounds NAPLAN 6069 91 score
- 24 Carine WA 2 schools 4 childcare 7 playgrounds NAPLAN 6020 91 score
- 25 Darch WA 3 schools 4 childcare 5 playgrounds NAPLAN 6065 91 score
- 26 Girrawheen WA 6 schools 2 childcare 4 playgrounds NAPLAN 6064 91 score
- 27 Mindarie WA 4 schools 6 childcare 0 playgrounds NAPLAN 6030 91 score
- 28 Mirrabooka WA 4 schools 4 childcare 0 playgrounds NAPLAN 6061 91 score
- 29 Wembley Downs WA 2 schools 4 childcare 6 playgrounds NAPLAN 6019 91 score
- 30 Woodvale WA 4 schools 6 childcare 0 playgrounds NAPLAN 6026 91 score
- 31 Sorrento WA 2 schools 2 childcare 0 playgrounds NAPLAN 6020 90 score
- 32 Baldivis WA 13 schools 28 childcare 7 playgrounds 8 score
- 33 Byford WA 9 schools 20 childcare 10 playgrounds 7 score
- 34 Piara Waters WA 5 schools 12 childcare 25 playgrounds 6 score
- 35 Alkimos WA 6 schools 11 childcare 16 playgrounds 5 score
- 36 Clarkson WA 5 schools 10 childcare 21 playgrounds 5 score
- 37 Landsdale WA 4 schools 9 childcare 23 playgrounds 5 score
- 38 Padbury WA 8 schools 10 childcare 12 playgrounds 5 score
- 39 Australind WA 7 schools 11 childcare 8 playgrounds 4 score
- 40 Nedlands WA 2 schools 9 childcare 6 playgrounds 4 score
- 41 Port Kennedy WA 6 schools 7 childcare 13 playgrounds 4 score
- 42 Warnbro WA 6 schools 9 childcare 16 playgrounds 4 score
- 43 Yanchep WA 4 schools 8 childcare 13 playgrounds 4 score
- 44 Beechboro WA 4 schools 8 childcare 6 playgrounds 3 score
- 45 Atwell WA 3 schools 6 childcare 14 playgrounds 3 score
- 46 Ballajura WA 6 schools 8 childcare 8 playgrounds 3 score
- 47 Banksia Grove WA 4 schools 9 childcare 8 playgrounds 3 score
- 48 Butler WA 6 schools 11 childcare 0 playgrounds 3 score
- 49 City Beach WA 4 schools 3 childcare 19 playgrounds 3 score
- 50 Dalyellup WA 4 schools 6 childcare 9 playgrounds 3 score
- 51 Hammond Park WA 4 schools 9 childcare 9 playgrounds 3 score
- 52 Karrinyup WA 5 schools 8 childcare 4 playgrounds 3 score
- 53 Maddington WA 6 schools 4 childcare 11 playgrounds 3 score
- 54 Bennett Springs WA 0 schools 4 childcare 8 playgrounds 2 score
- 55 Beckenham WA 1 schools 5 childcare 10 playgrounds 2 score
- 56 Beeliar WA 2 schools 4 childcare 5 playgrounds 2 score
- 57 Tapping WA 2 schools 4 childcare 7 playgrounds 2 score
- 58 Brabham WA 2 schools 7 childcare 8 playgrounds 2 score
- 59 Caversham WA 1 schools 4 childcare 7 playgrounds 2 score
- 60 Currambine WA 2 schools 3 childcare 10 playgrounds 2 score
- 61 Dawesville WA 2 schools 3 childcare 8 playgrounds 2 score
- 62 Dayton WA 2 schools 7 childcare 1 playgrounds 2 score
- 63 Dunsborough WA 2 schools 6 childcare 1 playgrounds 2 score
- 64 Floreat WA 2 schools 4 childcare 10 playgrounds 2 score
- 65 Golden Bay WA 1 schools 5 childcare 9 playgrounds 2 score
- 66 Greenwood WA 4 schools 7 childcare 0 playgrounds 2 score
- 67 Kallaroo WA 1 schools 4 childcare 12 playgrounds 2 score
- 68 Kardinya WA 2 schools 3 childcare 13 playgrounds 2 score
- 69 Kinross WA 2 schools 3 childcare 10 playgrounds 2 score
- 70 Kununurra WA 5 schools 3 childcare 5 playgrounds 2 score
- 71 Lakelands WA 3 schools 8 childcare 0 playgrounds 2 score
- 72 Madeley WA 1 schools 5 childcare 3 playgrounds 2 score
- 73 Meadow Springs WA 3 schools 5 childcare 2 playgrounds 2 score
- 74 Mount Hawthorn WA 2 schools 5 childcare 6 playgrounds 2 score
- 75 Mullaloo WA 3 schools 3 childcare 11 playgrounds 2 score
- 76 Secret Harbour WA 3 schools 5 childcare 8 playgrounds 2 score
- 77 South Hedland WA 5 schools 3 childcare 8 playgrounds 2 score
- 78 Success WA 3 schools 5 childcare 9 playgrounds 2 score
- 79 Bertram WA 1 schools 3 childcare 3 playgrounds 1 score
- 80 South Lake WA 2 schools 4 childcare 3 playgrounds 1 score
- 81 Alexander Heights WA 1 schools 2 childcare 1 playgrounds 1 score
- 82 Aubin Grove WA 1 schools 3 childcare 6 playgrounds 1 score
- 83 Hocking WA 2 schools 5 childcare 1 playgrounds 1 score
- 84 Booragoon WA 1 schools 3 childcare 3 playgrounds 1 score
- 85 Bullsbrook WA 1 schools 3 childcare 2 playgrounds 1 score
- 86 Cable Beach WA 1 schools 3 childcare 0 playgrounds 1 score
- 87 Carramar WA 1 schools 2 childcare 0 playgrounds 1 score
- 88 Coogee WA 1 schools 2 childcare 0 playgrounds 1 score
- 89 East Cannington WA 1 schools 3 childcare 6 playgrounds 1 score
- 90 Gwelup WA 1 schools 2 childcare 5 playgrounds 1 score
- 91 Hamersley WA 2 schools 5 childcare 1 playgrounds 1 score
- 92 Marangaroo WA 2 schools 4 childcare 3 playgrounds 1 score
- 93 Newman WA 3 schools 2 childcare 3 playgrounds 1 score
- 94 Noranda WA 3 schools 3 childcare 3 playgrounds 1 score
- 95 Quinns Rocks WA 2 schools 5 childcare 2 playgrounds 1 score
- 96 Riverton WA 3 schools 4 childcare 0 playgrounds 1 score
- 97 Roleystone WA 1 schools 2 childcare 4 playgrounds 1 score
- 98 Seville Grove WA 1 schools 4 childcare 3 playgrounds 1 score
- 99 Stirling WA 0 schools 3 childcare 0 playgrounds 1 score
- 100 Winthrop WA 1 schools 2 childcare 7 playgrounds 1 score