Best Suburbs for Families in Queensland
Top 100 family-friendly suburbs in Queensland, ranked by schools, childcare centres, playgrounds, and NAPLAN scores.
- 1 Caboolture QLD 16 schools 28 childcare 23 playgrounds NAPLAN 92 13 score
- 2 Narangba QLD 4 schools 9 childcare 69 playgrounds 9 score
- 3 Redbank Plains QLD 5 schools 21 childcare 27 playgrounds 8 score
- 4 Coomera QLD 6 schools 21 childcare 12 playgrounds NAPLAN 95 8 score
- 5 Forest Lake QLD 5 schools 11 childcare 36 playgrounds NAPLAN 98 8 score
- 6 Morayfield QLD 5 schools 19 childcare 14 playgrounds NAPLAN 91 8 score
- 7 North Lakes QLD 4 schools 13 childcare 31 playgrounds NAPLAN 97 8 score
- 8 Pimpama QLD 5 schools 19 childcare 23 playgrounds NAPLAN 92 8 score
- 9 Albany Creek QLD 6 schools 13 childcare 18 playgrounds NAPLAN 94 7 score
- 10 Alexandra Hills QLD 7 schools 11 childcare 20 playgrounds NAPLAN 91 7 score
- 11 Eight Mile Plains QLD 2 schools 14 childcare 20 playgrounds NAPLAN 96 7 score
- 12 Upper Coomera QLD 5 schools 16 childcare 14 playgrounds NAPLAN 94 7 score
- 13 Thornlands QLD 4 schools 8 childcare 31 playgrounds NAPLAN 94 7 score
- 14 Ashgrove QLD 6 schools 11 childcare 14 playgrounds NAPLAN 98 6 score
- 15 Birkdale QLD 3 schools 9 childcare 23 playgrounds NAPLAN 91 6 score
- 16 Burpengary QLD 5 schools 14 childcare 15 playgrounds 6 score
- 17 Capalaba QLD 3 schools 13 childcare 33 playgrounds 6 score
- 18 Carindale QLD 3 schools 6 childcare 27 playgrounds NAPLAN 99 6 score
- 19 Goodna QLD 4 schools 15 childcare 12 playgrounds NAPLAN 95 6 score
- 20 Jimboomba QLD 5 schools 16 childcare 3 playgrounds NAPLAN 91 6 score
- 21 Kenmore QLD 5 schools 13 childcare 5 playgrounds NAPLAN 97 6 score
- 22 Kirwan QLD 4 schools 16 childcare 5 playgrounds NAPLAN 90 6 score
- 23 Mango Hill QLD 4 schools 11 childcare 14 playgrounds NAPLAN 91 6 score
- 24 Mudgeeraba QLD 5 schools 17 childcare 3 playgrounds NAPLAN 97 6 score
- 25 Ormeau QLD 5 schools 12 childcare 9 playgrounds NAPLAN 92 6 score
- 26 Robina QLD 3 schools 13 childcare 15 playgrounds NAPLAN 95 6 score
- 27 Sunnybank Hills QLD 2 schools 6 childcare 29 playgrounds NAPLAN 100 6 score
- 28 Bracken Ridge QLD 5 schools 8 childcare 11 playgrounds NAPLAN 93 5 score
- 29 Bardon QLD 4 schools 8 childcare 11 playgrounds NAPLAN 98 5 score
- 30 Beerwah QLD 3 schools 6 childcare 11 playgrounds NAPLAN 92 5 score
- 31 Burleigh Waters QLD 3 schools 5 childcare 16 playgrounds NAPLAN 93 5 score
- 32 Calamvale QLD 3 schools 13 childcare 13 playgrounds 5 score
- 33 Camp Hill QLD 3 schools 10 childcare 11 playgrounds NAPLAN 96 5 score
- 34 Dalby QLD 5 schools 11 childcare 4 playgrounds NAPLAN 96 5 score
- 35 Ferny Hills QLD 2 schools 5 childcare 15 playgrounds NAPLAN 95 5 score
- 36 Inala QLD 6 schools 13 childcare 13 playgrounds 5 score
- 37 Manly West QLD 4 schools 9 childcare 15 playgrounds NAPLAN 94 5 score
- 38 Mitchelton QLD 6 schools 9 childcare 7 playgrounds NAPLAN 94 5 score
- 39 Park Ridge QLD 4 schools 16 childcare 3 playgrounds NAPLAN 97 5 score
- 40 Raceview QLD 3 schools 10 childcare 10 playgrounds NAPLAN 91 5 score
- 41 Rochedale QLD 4 schools 7 childcare 11 playgrounds NAPLAN 99 5 score
- 42 Rochedale South QLD 2 schools 8 childcare 18 playgrounds NAPLAN 93 5 score
- 43 Sippy Downs QLD 3 schools 8 childcare 5 playgrounds NAPLAN 91 5 score
- 44 Springfield QLD 3 schools 14 childcare 0 playgrounds NAPLAN 97 5 score
- 45 Springfield Lakes QLD 2 schools 6 childcare 24 playgrounds NAPLAN 92 5 score
- 46 Springwood QLD 4 schools 13 childcare 0 playgrounds NAPLAN 91 5 score
- 47 Sunnybank QLD 8 schools 9 childcare 7 playgrounds NAPLAN 95 5 score
- 48 Wellington Point QLD 3 schools 5 childcare 18 playgrounds NAPLAN 95 5 score
- 49 Holland Park QLD 4 schools 10 childcare 10 playgrounds NAPLAN 97 5 score
- 50 Bray Park QLD 4 schools 8 childcare 0 playgrounds NAPLAN 96 4 score
- 51 Arundel QLD 2 schools 7 childcare 9 playgrounds NAPLAN 95 4 score
- 52 Augustine Heights QLD 2 schools 6 childcare 8 playgrounds NAPLAN 91 4 score
- 53 Bald Hills QLD 2 schools 8 childcare 0 playgrounds NAPLAN 95 4 score
- 54 Banyo QLD 3 schools 7 childcare 4 playgrounds NAPLAN 97 4 score
- 55 Benowa QLD 3 schools 9 childcare 4 playgrounds NAPLAN 95 4 score
- 56 Boondall QLD 2 schools 6 childcare 8 playgrounds NAPLAN 94 4 score
- 57 Redland Bay QLD 1 schools 8 childcare 18 playgrounds 4 score
- 58 Reedy Creek QLD 3 schools 8 childcare 0 playgrounds NAPLAN 93 4 score
- 59 Chermside West QLD 2 schools 6 childcare 9 playgrounds NAPLAN 93 4 score
- 60 Corinda QLD 4 schools 9 childcare 4 playgrounds NAPLAN 97 4 score
- 61 Currumbin Waters QLD 3 schools 6 childcare 1 playgrounds NAPLAN 94 4 score
- 62 Daisy Hill QLD 4 schools 9 childcare 0 playgrounds NAPLAN 96 4 score
- 63 Dakabin QLD 2 schools 7 childcare 3 playgrounds NAPLAN 90 4 score
- 64 Emerald QLD 9 schools 9 childcare 0 playgrounds 4 score
- 65 Ferny Grove QLD 3 schools 5 childcare 8 playgrounds NAPLAN 91 4 score
- 66 Highfields QLD 5 schools 10 childcare 0 playgrounds NAPLAN 94 4 score
- 67 Ormiston QLD 2 schools 6 childcare 8 playgrounds NAPLAN 100 4 score
- 68 Marsden QLD 2 schools 9 childcare 16 playgrounds 4 score
- 69 McDowall QLD 1 schools 5 childcare 14 playgrounds NAPLAN 97 4 score
- 70 Merrimac QLD 3 schools 6 childcare 7 playgrounds NAPLAN 99 4 score
- 71 Pacific Pines QLD 4 schools 8 childcare 6 playgrounds NAPLAN 91 4 score
- 72 Peregian Springs QLD 2 schools 7 childcare 1 playgrounds NAPLAN 95 4 score
- 73 Salisbury QLD 3 schools 8 childcare 0 playgrounds NAPLAN 95 4 score
- 74 Slacks Creek QLD 2 schools 7 childcare 20 playgrounds 4 score
- 75 Strathpine QLD 3 schools 9 childcare 13 playgrounds 4 score
- 76 Tarragindi QLD 2 schools 7 childcare 10 playgrounds NAPLAN 96 4 score
- 77 The Gap QLD 5 schools 10 childcare 0 playgrounds NAPLAN 97 4 score
- 78 Waterford West QLD 2 schools 11 childcare 13 playgrounds 4 score
- 79 Brighton QLD 4 schools 7 childcare 0 playgrounds NAPLAN 95 3 score
- 80 Acacia Ridge QLD 5 schools 8 childcare 9 playgrounds 3 score
- 81 Algester QLD 2 schools 4 childcare 9 playgrounds NAPLAN 95 3 score
- 82 Annandale QLD 4 schools 7 childcare 0 playgrounds NAPLAN 96 3 score
- 83 Beaconsfield QLD 4 schools 7 childcare 0 playgrounds NAPLAN 99 3 score
- 84 Bentley Park QLD 2 schools 11 childcare 6 playgrounds 3 score
- 85 Burdell QLD 3 schools 8 childcare 5 playgrounds 3 score
- 86 Caloundra West QLD 1 schools 4 childcare 6 playgrounds NAPLAN 92 3 score
- 87 Crestmead QLD 2 schools 8 childcare 12 playgrounds 3 score
- 88 Eatons Hill QLD 1 schools 6 childcare 7 playgrounds 3 score
- 89 Edmonton QLD 2 schools 7 childcare 6 playgrounds 3 score
- 90 Elanora QLD 2 schools 5 childcare 1 playgrounds NAPLAN 94 3 score
- 91 Everton Hills QLD 0 schools 7 childcare 11 playgrounds 3 score
- 92 Gracemere QLD 3 schools 8 childcare 5 playgrounds 3 score
- 93 Greenbank QLD 1 schools 9 childcare 9 playgrounds 3 score
- 94 Helensvale QLD 2 schools 9 childcare 10 playgrounds 3 score
- 95 Jindalee QLD 2 schools 3 childcare 0 playgrounds NAPLAN 93 3 score
- 96 Oxenford QLD 2 schools 7 childcare 6 playgrounds 3 score
- 97 Loganholme QLD 1 schools 7 childcare 12 playgrounds 3 score
- 98 Mansfield QLD 3 schools 5 childcare 0 playgrounds NAPLAN 96 3 score
- 99 Mount Cotton QLD 1 schools 3 childcare 11 playgrounds NAPLAN 92 3 score
- 100 Mountain Creek QLD 3 schools 8 childcare 0 playgrounds 3 score