Best Suburbs for Families in New South Wales
Top 100 family-friendly suburbs in New South Wales, ranked by schools, childcare centres, playgrounds, and NAPLAN scores.
- 1 Blacktown NSW 13 schools 39 childcare 46 playgrounds NAPLAN 95 16 score
- 2 Baulkham Hills NSW 7 schools 32 childcare 30 playgrounds NAPLAN 98 13 score
- 3 Castle Hill NSW 7 schools 36 childcare 0 playgrounds NAPLAN 98 12 score
- 4 Merrylands NSW 7 schools 37 childcare 27 playgrounds 11 score
- 5 Quakers Hill NSW 5 schools 22 childcare 28 playgrounds NAPLAN 97 11 score
- 6 Bankstown NSW 8 schools 31 childcare 20 playgrounds 10 score
- 7 Greenacre NSW 6 schools 25 childcare 22 playgrounds NAPLAN 96 10 score
- 8 Greystanes NSW 6 schools 21 childcare 33 playgrounds NAPLAN 96 10 score
- 9 Auburn NSW 6 schools 28 childcare 0 playgrounds NAPLAN 96 9 score
- 10 Hurstville NSW 7 schools 25 childcare 9 playgrounds NAPLAN 98 9 score
- 11 Kellyville NSW 6 schools 25 childcare 18 playgrounds NAPLAN 95 9 score
- 12 Liverpool NSW 7 schools 31 childcare 17 playgrounds 9 score
- 13 Wentworthville NSW 5 schools 22 childcare 9 playgrounds NAPLAN 99 9 score
- 14 Bexley NSW 6 schools 21 childcare 10 playgrounds NAPLAN 95 8 score
- 15 Carlingford NSW 7 schools 18 childcare 13 playgrounds NAPLAN 98 8 score
- 16 St Ives NSW 8 schools 22 childcare 0 playgrounds NAPLAN 97 8 score
- 17 Prestons NSW 4 schools 17 childcare 15 playgrounds NAPLAN 93 8 score
- 18 Wahroonga NSW 5 schools 17 childcare 16 playgrounds NAPLAN 98 8 score
- 19 Cranebrook NSW 5 schools 15 childcare 12 playgrounds NAPLAN 96 7 score
- 20 Engadine NSW 5 schools 20 childcare 12 playgrounds 7 score
- 21 Epping NSW 5 schools 21 childcare 0 playgrounds NAPLAN 99 7 score
- 22 Mount Druitt NSW 5 schools 19 childcare 12 playgrounds NAPLAN 90 7 score
- 23 North Ryde NSW 4 schools 17 childcare 7 playgrounds NAPLAN 97 7 score
- 24 Rouse Hill NSW 5 schools 16 childcare 12 playgrounds NAPLAN 97 7 score
- 25 Seven Hills NSW 9 schools 26 childcare 0 playgrounds 7 score
- 26 Turramurra NSW 2 schools 14 childcare 10 playgrounds NAPLAN 98 7 score
- 27 Albion Park NSW 3 schools 15 childcare 16 playgrounds 6 score
- 28 Belrose NSW 3 schools 10 childcare 21 playgrounds NAPLAN 100 6 score
- 29 Earlwood NSW 3 schools 10 childcare 19 playgrounds NAPLAN 98 6 score
- 30 Eastwood NSW 5 schools 15 childcare 0 playgrounds NAPLAN 98 6 score
- 31 Macquarie Fields NSW 5 schools 15 childcare 8 playgrounds NAPLAN 97 6 score
- 32 Pymble NSW 4 schools 11 childcare 7 playgrounds NAPLAN 98 6 score
- 33 Rooty Hill NSW 3 schools 10 childcare 19 playgrounds NAPLAN 98 6 score
- 34 Strathfield NSW 7 schools 15 childcare 0 playgrounds NAPLAN 97 6 score
- 35 Westmead NSW 6 schools 13 childcare 11 playgrounds NAPLAN 93 6 score
- 36 Botany NSW 5 schools 10 childcare 3 playgrounds NAPLAN 98 5 score
- 37 Cabramatta NSW 5 schools 13 childcare 8 playgrounds 5 score
- 38 Canley Vale NSW 4 schools 10 childcare 7 playgrounds NAPLAN 95 5 score
- 39 Casula NSW 2 schools 11 childcare 14 playgrounds 5 score
- 40 Cherrybrook NSW 3 schools 11 childcare 13 playgrounds NAPLAN 100 5 score
- 41 Dural NSW 5 schools 12 childcare 0 playgrounds NAPLAN 97 5 score
- 42 Fairfield NSW 4 schools 16 childcare 0 playgrounds 5 score
- 43 Frenchs Forest NSW 4 schools 8 childcare 20 playgrounds 5 score
- 44 Georges Hall NSW 2 schools 11 childcare 15 playgrounds NAPLAN 93 5 score
- 45 Glenmore Park NSW 5 schools 15 childcare 15 playgrounds 5 score
- 46 Guildford NSW 4 schools 20 childcare 0 playgrounds 5 score
- 47 Hunters Hill NSW 5 schools 8 childcare 4 playgrounds NAPLAN 96 5 score
- 48 Lakemba NSW 4 schools 11 childcare 7 playgrounds NAPLAN 98 5 score
- 49 Lindfield NSW 4 schools 13 childcare 4 playgrounds NAPLAN 97 5 score
- 50 Matraville NSW 3 schools 12 childcare 8 playgrounds NAPLAN 92 5 score
- 51 Menai NSW 3 schools 11 childcare 11 playgrounds 5 score
- 52 Minto NSW 6 schools 15 childcare 6 playgrounds 5 score
- 53 Mortdale NSW 3 schools 9 childcare 14 playgrounds NAPLAN 97 5 score
- 54 Oatley NSW 3 schools 9 childcare 11 playgrounds NAPLAN 98 5 score
- 55 St Clair NSW 5 schools 15 childcare 0 playgrounds 5 score
- 56 Padstow NSW 4 schools 12 childcare 11 playgrounds 5 score
- 57 Panania NSW 6 schools 12 childcare 12 playgrounds 5 score
- 58 Punchbowl NSW 3 schools 23 childcare 0 playgrounds 5 score
- 59 Revesby NSW 4 schools 15 childcare 12 playgrounds 5 score
- 60 Riverstone NSW 5 schools 13 childcare 2 playgrounds NAPLAN 95 5 score
- 61 The Ponds NSW 4 schools 6 childcare 16 playgrounds NAPLAN 96 5 score
- 62 Thornleigh NSW 2 schools 8 childcare 12 playgrounds NAPLAN 97 5 score
- 63 West Pennant Hills NSW 1 schools 11 childcare 11 playgrounds NAPLAN 97 5 score
- 64 Yagoona NSW 1 schools 16 childcare 12 playgrounds 5 score
- 65 Arncliffe NSW 3 schools 11 childcare 9 playgrounds 4 score
- 66 Bass Hill NSW 3 schools 11 childcare 10 playgrounds 4 score
- 67 Beecroft NSW 3 schools 7 childcare 6 playgrounds NAPLAN 98 4 score
- 68 Bella Vista NSW 1 schools 7 childcare 8 playgrounds NAPLAN 99 4 score
- 69 Belmore NSW 3 schools 15 childcare 4 playgrounds 4 score
- 70 Beverly Hills NSW 3 schools 9 childcare 11 playgrounds 4 score
- 71 Bonnyrigg NSW 2 schools 8 childcare 10 playgrounds 4 score
- 72 Bossley Park NSW 3 schools 8 childcare 12 playgrounds 4 score
- 73 Campsie NSW 3 schools 15 childcare 8 playgrounds 4 score
- 74 Chester Hill NSW 4 schools 12 childcare 13 playgrounds 4 score
- 75 Concord NSW 3 schools 11 childcare 9 playgrounds 4 score
- 76 Condell Park NSW 2 schools 15 childcare 9 playgrounds 4 score
- 77 Warriewood NSW 1 schools 8 childcare 9 playgrounds NAPLAN 90 4 score
- 78 Croydon NSW 3 schools 12 childcare 0 playgrounds NAPLAN 96 4 score
- 79 Doonside NSW 3 schools 12 childcare 10 playgrounds 4 score
- 80 Edmondson Park NSW 2 schools 11 childcare 2 playgrounds NAPLAN 92 4 score
- 81 Ermington NSW 2 schools 14 childcare 9 playgrounds 4 score
- 82 Glenfield NSW 6 schools 7 childcare 0 playgrounds NAPLAN 99 4 score
- 83 Glenwood NSW 3 schools 10 childcare 0 playgrounds NAPLAN 96 4 score
- 84 Granville NSW 4 schools 15 childcare 0 playgrounds 4 score
- 85 Haberfield NSW 2 schools 8 childcare 7 playgrounds NAPLAN 97 4 score
- 86 Holsworthy NSW 2 schools 8 childcare 5 playgrounds NAPLAN 96 4 score
- 87 Ingleburn NSW 3 schools 14 childcare 8 playgrounds 4 score
- 88 Kenthurst NSW 2 schools 8 childcare 1 playgrounds NAPLAN 97 4 score
- 89 Killara NSW 3 schools 8 childcare 0 playgrounds NAPLAN 97 4 score
- 90 Leppington NSW 1 schools 14 childcare 7 playgrounds 4 score
- 91 Lidcombe NSW 1 schools 16 childcare 7 playgrounds 4 score
- 92 Marsden Park NSW 3 schools 12 childcare 10 playgrounds 4 score
- 93 Moorebank NSW 2 schools 11 childcare 13 playgrounds 4 score
- 94 Normanhurst NSW 3 schools 4 childcare 7 playgrounds NAPLAN 97 4 score
- 95 North Kellyville NSW 2 schools 5 childcare 9 playgrounds NAPLAN 94 4 score
- 96 Oran Park NSW 3 schools 9 childcare 15 playgrounds 4 score
- 97 Stanhope Gardens NSW 1 schools 4 childcare 13 playgrounds NAPLAN 91 4 score
- 98 Peakhurst NSW 3 schools 12 childcare 7 playgrounds 4 score
- 99 Pennant Hills NSW 2 schools 7 childcare 4 playgrounds NAPLAN 96 4 score
- 100 Penshurst NSW 5 schools 8 childcare 0 playgrounds NAPLAN 94 4 score