Willow
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Current Rank
- #23
- Total Registrations
- 3,561
- Peak Year
- 2018
- Peak Rank
- #13
- First Year
- 2009
- Years in Top 100
- 17
Willow by year
Registrations of Willow as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 188 | #23 |
| 2024 | 193 | #25 |
| 2023 | 228 | #19 |
| 2022 | 288 | #10 |
| 2021 | 275 | #14 |
| 2020 | 266 | #18 |
| 2019 | 295 | #13 |
| 2018 | 299 | #13 |
| 2017 | 272 | #21 |
| 2016 | 213 | #31 |
Earlier years (2009 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 212 | #31 |
| 2014 | 191 | #35 |
| 2013 | 180 | #35 |
| 2012 | 153 | #44 |
| 2011 | 121 | #56 |
| 2010 | 100 | #64 |
| 2009 | 87 | #88 |
Fun Facts
- Most popular in 2018 with 299 registrations
- Has been in the top 100 for 17 years
- Appeared in records from 2009 to 2025
- Currently ranked #23 with 188 registrations in the latest year