Sophie
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Current Rank
- #22
- Total Registrations
- 13,296
- Peak Year
- 2011
- Peak Rank
- #6
- First Year
- 1985
- Years in Top 100
- 41
Sophie by year
Registrations of Sophie as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 189 | #22 |
| 2024 | 199 | #23 |
| 2023 | 193 | #23 |
| 2022 | 214 | #24 |
| 2021 | 246 | #20 |
| 2020 | 276 | #15 |
| 2019 | 270 | #15 |
| 2018 | 261 | #20 |
| 2017 | 299 | #13 |
| 2016 | 325 | #16 |
Earlier years (1985 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 339 | #12 |
| 2014 | 397 | #10 |
| 2013 | 454 | #9 |
| 2012 | 503 | #8 |
| 2011 | 519 | #6 |
| 2010 | 472 | #11 |
| 2009 | 478 | #8 |
| 2008 | 483 | #8 |
| 2007 | 455 | #8 |
| 2006 | 442 | #9 |
| 2005 | 464 | #8 |
| 2004 | 504 | #5 |
| 2003 | 406 | #11 |
| 2002 | 463 | #7 |
| 2001 | 432 | #9 |
| 2000 | 449 | #8 |
| 1999 | 386 | #9 |
| 1998 | 298 | #15 |
| 1997 | 307 | #16 |
| 1996 | 296 | #17 |
| 1995 | 256 | #25 |
| 1994 | 218 | #30 |
| 1993 | 200 | #36 |
| 1992 | 262 | #27 |
| 1991 | 285 | #22 |
| 1990 | 257 | #25 |
| 1989 | 221 | #28 |
| 1988 | 173 | #41 |
| 1987 | 152 | #50 |
| 1986 | 130 | #63 |
| 1985 | 123 | #62 |
Fun Facts
- Most popular in 2011 with 519 registrations
- Has been in the top 100 for 41 years
- Appeared in records from 1985 to 2025
- Currently ranked #22 with 189 registrations in the latest year