Sarah
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Total Registrations
- 28,346
- Peak Year
- 1986
- Peak Rank
- #2
- First Year
- 1965
- Years in Top 100
- 57
Sarah by year
Registrations of Sarah as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2021 | 79 | #96 |
| 2020 | 101 | #73 |
| 2019 | 103 | #65 |
| 2018 | 107 | #62 |
| 2017 | 120 | #46 |
| 2016 | 118 | #55 |
| 2015 | 153 | #41 |
| 2014 | 155 | #44 |
| 2013 | 178 | #36 |
| 2012 | 193 | #33 |
Earlier years (1965 to 2011)
| Year | Registrations | Rank |
|---|---|---|
| 2011 | 190 | #31 |
| 2010 | 226 | #23 |
| 2009 | 265 | #20 |
| 2008 | 307 | #19 |
| 2007 | 345 | #16 |
| 2006 | 342 | #16 |
| 2005 | 374 | #12 |
| 2004 | 375 | #11 |
| 2003 | 453 | #6 |
| 2002 | 478 | #5 |
| 2001 | 561 | #4 |
| 2000 | 629 | #3 |
| 1999 | 697 | #3 |
| 1998 | 645 | #3 |
| 1997 | 670 | #3 |
| 1996 | 722 | #3 |
| 1995 | 778 | #3 |
| 1994 | 827 | #2 |
| 1993 | 838 | #2 |
| 1992 | 875 | #2 |
| 1991 | 958 | #2 |
| 1990 | 944 | #2 |
| 1989 | 1,013 | #2 |
| 1988 | 1,105 | #2 |
| 1987 | 1,148 | #2 |
| 1986 | 1,205 | #2 |
| 1985 | 967 | #2 |
| 1984 | 948 | #2 |
| 1983 | 913 | #2 |
| 1982 | 911 | #2 |
| 1981 | 879 | #2 |
| 1980 | 647 | #4 |
| 1979 | 658 | #3 |
| 1978 | 602 | #6 |
| 1977 | 586 | #7 |
| 1976 | 430 | #11 |
| 1975 | 454 | #11 |
| 1974 | 375 | #14 |
| 1973 | 330 | #24 |
| 1972 | 293 | #36 |
| 1971 | 270 | #39 |
| 1970 | 213 | #46 |
| 1969 | 148 | #67 |
| 1968 | 126 | #70 |
| 1967 | 128 | #70 |
| 1966 | 105 | #76 |
| 1965 | 86 | #85 |
Fun Facts
- Most popular in 1986 with 1,205 registrations
- Has been in the top 100 for 57 years
- Appeared in records from 1965 to 2021