Samantha
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Total Registrations
- 16,029
- Peak Year
- 1988
- Peak Rank
- #4
- First Year
- 1966
- Years in Top 100
- 48
Samantha by year
Registrations of Samantha as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2013 | 83 | #84 |
| 2012 | 81 | #91 |
| 2011 | 97 | #72 |
| 2010 | 97 | #67 |
| 2009 | 136 | #47 |
| 2008 | 148 | #41 |
| 2007 | 156 | #39 |
| 2006 | 137 | #44 |
| 2005 | 171 | #33 |
| 2004 | 172 | #33 |
Earlier years (1966 to 2003)
| Year | Registrations | Rank |
|---|---|---|
| 2003 | 176 | #34 |
| 2002 | 210 | #27 |
| 2001 | 261 | #18 |
| 2000 | 309 | #13 |
| 1999 | 337 | #11 |
| 1998 | 404 | #8 |
| 1997 | 433 | #7 |
| 1996 | 473 | #5 |
| 1995 | 456 | #7 |
| 1994 | 481 | #7 |
| 1993 | 583 | #5 |
| 1992 | 722 | #3 |
| 1991 | 694 | #4 |
| 1990 | 699 | #4 |
| 1989 | 777 | #4 |
| 1988 | 804 | #4 |
| 1987 | 774 | #4 |
| 1986 | 536 | #10 |
| 1985 | 383 | #14 |
| 1984 | 321 | #20 |
| 1983 | 253 | #26 |
| 1982 | 274 | #23 |
| 1981 | 262 | #28 |
| 1980 | 252 | #25 |
| 1979 | 265 | #25 |
| 1978 | 272 | #26 |
| 1977 | 273 | #24 |
| 1976 | 272 | #28 |
| 1975 | 355 | #15 |
| 1974 | 353 | #18 |
| 1973 | 374 | #18 |
| 1972 | 381 | #23 |
| 1971 | 361 | #27 |
| 1970 | 276 | #36 |
| 1969 | 256 | #37 |
| 1968 | 187 | #49 |
| 1967 | 151 | #60 |
| 1966 | 101 | #79 |
Fun Facts
- Most popular in 1988 with 804 registrations
- Has been in the top 100 for 48 years
- Appeared in records from 1966 to 2013