Olivia
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Current Rank
- #3
- Total Registrations
- 16,739
- Peak Year
- 2016
- Peak Rank
- #1
- First Year
- 1978
- Years in Top 100
- 42
Olivia by year
Registrations of Olivia as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 331 | #3 |
| 2024 | 336 | #3 |
| 2023 | 381 | #3 |
| 2022 | 401 | #4 |
| 2021 | 493 | #1 |
| 2020 | 476 | #2 |
| 2019 | 483 | #2 |
| 2018 | 474 | #3 |
| 2017 | 550 | #2 |
| 2016 | 652 | #1 |
Earlier years (1978 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 603 | #2 |
| 2014 | 639 | #1 |
| 2013 | 558 | #2 |
| 2012 | 544 | #4 |
| 2011 | 559 | #4 |
| 2010 | 586 | #4 |
| 2009 | 563 | #4 |
| 2008 | 563 | #4 |
| 2007 | 526 | #6 |
| 2006 | 551 | #5 |
| 2005 | 592 | #2 |
| 2004 | 531 | #2 |
| 2003 | 551 | #4 |
| 2002 | 474 | #6 |
| 2001 | 472 | #6 |
| 2000 | 524 | #5 |
| 1999 | 573 | #5 |
| 1998 | 408 | #7 |
| 1997 | 287 | #19 |
| 1996 | 250 | #22 |
| 1995 | 249 | #27 |
| 1994 | 234 | #28 |
| 1993 | 209 | #33 |
| 1992 | 196 | #37 |
| 1991 | 193 | #36 |
| 1990 | 164 | #43 |
| 1988 | 88 | #87 |
| 1983 | 82 | #92 |
| 1981 | 90 | #88 |
| 1980 | 80 | #97 |
| 1979 | 97 | #81 |
| 1978 | 126 | #66 |
Fun Facts
- Most popular in 2016 with 652 registrations
- Has been in the top 100 for 42 years
- Appeared in records from 1978 to 2025
- Currently ranked #3 with 331 registrations in the latest year