Lisa
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Total Registrations
- 18,706
- Peak Year
- 1968
- Peak Rank
- #2
- First Year
- 1959
- Years in Top 100
- 39
Lisa by year
Registrations of Lisa as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 1997 | 80 | #100 |
| 1996 | 94 | #85 |
| 1995 | 105 | #79 |
| 1994 | 123 | #72 |
| 1993 | 137 | #59 |
| 1992 | 212 | #35 |
| 1991 | 203 | #33 |
| 1990 | 250 | #26 |
| 1989 | 275 | #22 |
| 1988 | 313 | #21 |
Earlier years (1959 to 1987)
| Year | Registrations | Rank |
|---|---|---|
| 1987 | 344 | #19 |
| 1986 | 356 | #16 |
| 1985 | 445 | #10 |
| 1984 | 539 | #9 |
| 1983 | 485 | #11 |
| 1982 | 469 | #10 |
| 1981 | 580 | #7 |
| 1980 | 572 | #7 |
| 1979 | 571 | #7 |
| 1978 | 622 | #5 |
| 1977 | 521 | #9 |
| 1976 | 533 | #8 |
| 1975 | 620 | #7 |
| 1974 | 639 | #7 |
| 1973 | 712 | #5 |
| 1972 | 790 | #5 |
| 1971 | 895 | #5 |
| 1970 | 885 | #3 |
| 1969 | 966 | #3 |
| 1968 | 1,058 | #2 |
| 1967 | 861 | #3 |
| 1966 | 695 | #4 |
| 1965 | 668 | #9 |
| 1964 | 563 | #11 |
| 1963 | 555 | #14 |
| 1962 | 370 | #25 |
| 1961 | 289 | #39 |
| 1960 | 177 | #57 |
| 1959 | 134 | #64 |
Fun Facts
- Most popular in 1968 with 1,058 registrations
- Has been in the top 100 for 39 years
- Appeared in records from 1959 to 1997