Kristy
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Total Registrations
- 5,299
- Peak Year
- 1980
- Peak Rank
- #8
- First Year
- 1974
- Years in Top 100
- 19
Kristy by year
Registrations of Kristy as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 1992 | 92 | #97 |
| 1991 | 96 | #85 |
| 1990 | 153 | #45 |
| 1989 | 148 | #49 |
| 1988 | 198 | #32 |
| 1987 | 196 | #35 |
| 1986 | 239 | #27 |
| 1985 | 253 | #29 |
| 1984 | 300 | #24 |
| 1983 | 352 | #18 |
Earlier years (1974 to 1982)
| Year | Registrations | Rank |
|---|---|---|
| 1982 | 446 | #12 |
| 1981 | 524 | #8 |
| 1980 | 526 | #8 |
| 1979 | 452 | #11 |
| 1978 | 436 | #11 |
| 1977 | 345 | #16 |
| 1976 | 254 | #30 |
| 1975 | 153 | #55 |
| 1974 | 136 | #64 |
Fun Facts
- Most popular in 1980 with 526 registrations
- Has been in the top 100 for 19 years
- Appeared in records from 1974 to 1992