Kai
BoyPopular Australian boy name · NSW BDM data 1952 to 2025
- Current Rank
- #23
- Total Registrations
- 3,809
- Peak Year
- 2021
- Peak Rank
- #29
- First Year
- 2002
- Years in Top 100
- 23
Kai by year
Registrations of Kai as a boy's name in New South Wales, and its rank among boys' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 206 | #23 |
| 2024 | 229 | #20 |
| 2023 | 217 | #20 |
| 2022 | 215 | #26 |
| 2021 | 238 | #29 |
| 2020 | 171 | #50 |
| 2019 | 164 | #54 |
| 2018 | 176 | #48 |
| 2017 | 168 | #53 |
| 2016 | 176 | #51 |
Earlier years (2002 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 136 | #73 |
| 2014 | 172 | #59 |
| 2013 | 155 | #66 |
| 2012 | 171 | #59 |
| 2011 | 134 | #80 |
| 2010 | 150 | #70 |
| 2009 | 170 | #57 |
| 2008 | 163 | #60 |
| 2007 | 135 | #74 |
| 2006 | 149 | #62 |
| 2005 | 110 | #85 |
| 2003 | 113 | #79 |
| 2002 | 91 | #98 |
Fun Facts
- Most popular in 2021 with 238 registrations
- Has been in the top 100 for 23 years
- Appeared in records from 2002 to 2025
- Currently ranked #23 with 206 registrations in the latest year