Justin
BoyPopular Australian boy name · NSW BDM data 1952 to 2025
- Total Registrations
- 10,425
- Peak Year
- 1975
- Peak Rank
- #27
- First Year
- 1966
- Years in Top 100
- 44
Justin by year
Registrations of Justin as a boy's name in New South Wales, and its rank among boys' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2010 | 115 | #90 |
| 2009 | 117 | #90 |
| 2007 | 119 | #88 |
| 2006 | 143 | #67 |
| 2005 | 135 | #66 |
| 2004 | 140 | #62 |
| 2003 | 143 | #62 |
| 2002 | 128 | #70 |
| 2001 | 159 | #59 |
| 2000 | 166 | #57 |
Earlier years (1966 to 1999)
| Year | Registrations | Rank |
|---|---|---|
| 1999 | 155 | #63 |
| 1998 | 187 | #52 |
| 1997 | 219 | #48 |
| 1996 | 222 | #48 |
| 1995 | 245 | #41 |
| 1994 | 279 | #38 |
| 1993 | 323 | #33 |
| 1992 | 323 | #35 |
| 1991 | 348 | #30 |
| 1990 | 384 | #24 |
| 1989 | 209 | #46 |
| 1988 | 241 | #42 |
| 1987 | 244 | #41 |
| 1986 | 245 | #39 |
| 1985 | 229 | #39 |
| 1984 | 247 | #38 |
| 1983 | 239 | #38 |
| 1982 | 282 | #32 |
| 1981 | 324 | #31 |
| 1980 | 372 | #28 |
| 1979 | 282 | #32 |
| 1978 | 254 | #34 |
| 1977 | 315 | #29 |
| 1976 | 346 | #29 |
| 1975 | 425 | #27 |
| 1974 | 398 | #28 |
| 1973 | 347 | #30 |
| 1972 | 402 | #29 |
| 1971 | 323 | #34 |
| 1970 | 248 | #36 |
| 1969 | 148 | #63 |
| 1968 | 118 | #71 |
| 1967 | 78 | #79 |
| 1966 | 59 | #95 |
Fun Facts
- Most popular in 1975 with 425 registrations
- Has been in the top 100 for 44 years
- Appeared in records from 1966 to 2010