Joshua
BoyPopular Australian boy name · NSW BDM data 1952 to 2025
- Current Rank
- #76
- Total Registrations
- 33,421
- Peak Year
- 1997
- Peak Rank
- #1
- First Year
- 1971
- Years in Top 100
- 54
Joshua by year
Registrations of Joshua as a boy's name in New South Wales, and its rank among boys' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2024 | 105 | #76 |
| 2023 | 89 | #93 |
| 2022 | 120 | #69 |
| 2021 | 192 | #42 |
| 2020 | 175 | #47 |
| 2019 | 217 | #34 |
| 2018 | 234 | #34 |
| 2017 | 253 | #26 |
| 2016 | 317 | #19 |
| 2015 | 346 | #15 |
Earlier years (1971 to 2014)
| Year | Registrations | Rank |
|---|---|---|
| 2014 | 370 | #17 |
| 2013 | 409 | #15 |
| 2012 | 522 | #8 |
| 2011 | 510 | #9 |
| 2010 | 549 | #4 |
| 2009 | 582 | #5 |
| 2008 | 643 | #4 |
| 2007 | 713 | #3 |
| 2006 | 770 | #2 |
| 2005 | 734 | #4 |
| 2004 | 795 | #2 |
| 2003 | 859 | #2 |
| 2002 | 1,008 | #1 |
| 2001 | 1,021 | #1 |
| 2000 | 1,039 | #1 |
| 1999 | 999 | #1 |
| 1998 | 1,016 | #1 |
| 1997 | 1,296 | #1 |
| 1996 | 1,254 | #1 |
| 1995 | 1,259 | #1 |
| 1994 | 1,130 | #1 |
| 1993 | 1,187 | #1 |
| 1992 | 1,238 | #2 |
| 1991 | 1,141 | #3 |
| 1990 | 1,239 | #3 |
| 1989 | 1,124 | #4 |
| 1988 | 927 | #8 |
| 1987 | 795 | #10 |
| 1986 | 746 | #11 |
| 1985 | 817 | #11 |
| 1984 | 726 | #12 |
| 1983 | 757 | #11 |
| 1982 | 632 | #16 |
| 1981 | 440 | #23 |
| 1980 | 350 | #29 |
| 1979 | 281 | #33 |
| 1978 | 257 | #33 |
| 1977 | 265 | #33 |
| 1976 | 215 | #38 |
| 1975 | 183 | #47 |
| 1974 | 161 | #56 |
| 1973 | 159 | #59 |
| 1972 | 142 | #66 |
| 1971 | 113 | #77 |
Fun Facts
- Most popular in 1997 with 1,296 registrations
- Has been in the top 100 for 54 years
- Appeared in records from 1971 to 2024
- Currently ranked #76 with 105 registrations in the latest year