Jonathan
BoyPopular Australian boy name · NSW BDM data 1952 to 2025
- Total Registrations
- 7,591
- Peak Year
- 1986
- Peak Rank
- #42
- First Year
- 1963
- Years in Top 100
- 54
Jonathan by year
Registrations of Jonathan as a boy's name in New South Wales, and its rank among boys' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2016 | 97 | #97 |
| 2015 | 102 | #97 |
| 2014 | 100 | #100 |
| 2013 | 127 | #84 |
| 2012 | 133 | #78 |
| 2011 | 118 | #88 |
| 2010 | 119 | #88 |
| 2009 | 108 | #98 |
| 2008 | 130 | #74 |
| 2007 | 142 | #66 |
Earlier years (1963 to 2006)
| Year | Registrations | Rank |
|---|---|---|
| 2006 | 141 | #69 |
| 2005 | 114 | #83 |
| 2004 | 111 | #83 |
| 2003 | 126 | #72 |
| 2002 | 131 | #68 |
| 2001 | 149 | #63 |
| 2000 | 136 | #68 |
| 1999 | 152 | #64 |
| 1998 | 151 | #63 |
| 1997 | 167 | #58 |
| 1996 | 159 | #61 |
| 1995 | 176 | #58 |
| 1994 | 195 | #54 |
| 1993 | 180 | #56 |
| 1992 | 203 | #50 |
| 1991 | 188 | #56 |
| 1990 | 168 | #57 |
| 1989 | 171 | #53 |
| 1988 | 182 | #50 |
| 1987 | 211 | #44 |
| 1986 | 224 | #42 |
| 1985 | 193 | #47 |
| 1984 | 191 | #48 |
| 1983 | 202 | #41 |
| 1982 | 214 | #43 |
| 1981 | 196 | #43 |
| 1980 | 197 | #41 |
| 1979 | 153 | #54 |
| 1978 | 125 | #67 |
| 1977 | 131 | #65 |
| 1976 | 108 | #75 |
| 1975 | 118 | #72 |
| 1974 | 115 | #76 |
| 1973 | 121 | #74 |
| 1972 | 110 | #80 |
| 1971 | 129 | #71 |
| 1970 | 101 | #81 |
| 1969 | 104 | #75 |
| 1968 | 74 | #89 |
| 1967 | 101 | #72 |
| 1966 | 103 | #72 |
| 1965 | 62 | #96 |
| 1964 | 65 | #90 |
| 1963 | 67 | #91 |
Fun Facts
- Most popular in 1986 with 224 registrations
- Has been in the top 100 for 54 years
- Appeared in records from 1963 to 2016