Jasper
BoyPopular Australian boy name · NSW BDM data 1952 to 2025
- Current Rank
- #56
- Total Registrations
- 2,288
- Peak Year
- 2019
- Peak Rank
- #50
- First Year
- 2009
- Years in Top 100
- 17
Jasper by year
Registrations of Jasper as a boy's name in New South Wales, and its rank among boys' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 135 | #56 |
| 2024 | 146 | #46 |
| 2023 | 156 | #47 |
| 2022 | 131 | #61 |
| 2021 | 157 | #56 |
| 2020 | 158 | #57 |
| 2019 | 170 | #50 |
| 2018 | 137 | #66 |
| 2017 | 137 | #69 |
| 2016 | 130 | #80 |
Earlier years (2009 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 104 | #95 |
| 2014 | 138 | #75 |
| 2013 | 127 | #83 |
| 2012 | 118 | #94 |
| 2011 | 112 | #96 |
| 2010 | 124 | #84 |
| 2009 | 108 | #97 |
Fun Facts
- Most popular in 2019 with 170 registrations
- Has been in the top 100 for 17 years
- Appeared in records from 2009 to 2025
- Currently ranked #56 with 135 registrations in the latest year