Emily
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Current Rank
- #61
- Total Registrations
- 21,505
- Peak Year
- 1999
- Peak Rank
- #1
- First Year
- 1977
- Years in Top 100
- 49
Emily by year
Registrations of Emily as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 111 | #61 |
| 2024 | 121 | #54 |
| 2023 | 134 | #49 |
| 2022 | 172 | #33 |
| 2021 | 182 | #35 |
| 2020 | 209 | #26 |
| 2019 | 238 | #23 |
| 2018 | 317 | #10 |
| 2017 | 293 | #14 |
| 2016 | 397 | #7 |
Earlier years (1977 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 427 | #7 |
| 2014 | 443 | #6 |
| 2013 | 503 | #6 |
| 2012 | 547 | #3 |
| 2011 | 473 | #10 |
| 2010 | 480 | #8 |
| 2009 | 509 | #6 |
| 2008 | 562 | #5 |
| 2007 | 571 | #3 |
| 2006 | 564 | #3 |
| 2005 | 592 | #1 |
| 2004 | 622 | #1 |
| 2003 | 695 | #1 |
| 2002 | 675 | #1 |
| 2001 | 747 | #1 |
| 2000 | 741 | #2 |
| 1999 | 862 | #1 |
| 1998 | 799 | #1 |
| 1997 | 767 | #2 |
| 1996 | 748 | #2 |
| 1995 | 812 | #2 |
| 1994 | 736 | #3 |
| 1993 | 783 | #3 |
| 1992 | 688 | #5 |
| 1991 | 615 | #6 |
| 1990 | 515 | #8 |
| 1989 | 438 | #11 |
| 1988 | 374 | #17 |
| 1987 | 274 | #25 |
| 1986 | 257 | #24 |
| 1985 | 239 | #32 |
| 1984 | 224 | #32 |
| 1983 | 225 | #33 |
| 1982 | 185 | #40 |
| 1981 | 172 | #47 |
| 1980 | 130 | #62 |
| 1979 | 111 | #75 |
| 1978 | 131 | #61 |
| 1977 | 95 | #81 |
Fun Facts
- Most popular in 1999 with 862 registrations
- Has been in the top 100 for 49 years
- Appeared in records from 1977 to 2025
- Currently ranked #61 with 111 registrations in the latest year