Donna
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Total Registrations
- 10,778
- Peak Year
- 1964
- Peak Rank
- #5
- First Year
- 1953
- Years in Top 100
- 30
Donna by year
Registrations of Donna as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 1982 | 103 | #79 |
| 1981 | 97 | #80 |
| 1980 | 127 | #64 |
| 1979 | 132 | #57 |
| 1978 | 158 | #48 |
| 1977 | 150 | #53 |
| 1976 | 180 | #45 |
| 1975 | 224 | #37 |
| 1974 | 265 | #33 |
| 1973 | 325 | #25 |
Earlier years (1953 to 1972)
| Year | Registrations | Rank |
|---|---|---|
| 1972 | 385 | #21 |
| 1971 | 483 | #14 |
| 1970 | 438 | #16 |
| 1969 | 487 | #13 |
| 1968 | 611 | #7 |
| 1967 | 655 | #5 |
| 1966 | 693 | #5 |
| 1965 | 710 | #5 |
| 1964 | 744 | #5 |
| 1963 | 711 | #6 |
| 1962 | 677 | #7 |
| 1961 | 672 | #6 |
| 1960 | 528 | #12 |
| 1959 | 455 | #20 |
| 1958 | 200 | #48 |
| 1957 | 163 | #56 |
| 1956 | 130 | #66 |
| 1955 | 116 | #73 |
| 1954 | 83 | #89 |
| 1953 | 76 | #91 |
Fun Facts
- Most popular in 1964 with 744 registrations
- Has been in the top 100 for 30 years
- Appeared in records from 1953 to 1982