Aria
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Current Rank
- #29
- Total Registrations
- 2,668
- Peak Year
- 2017
- Peak Rank
- #23
- First Year
- 2012
- Years in Top 100
- 14
Aria by year
Registrations of Aria as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 175 | #29 |
| 2024 | 191 | #26 |
| 2023 | 180 | #29 |
| 2022 | 218 | #23 |
| 2021 | 219 | #26 |
| 2020 | 205 | #28 |
| 2019 | 237 | #24 |
| 2018 | 246 | #22 |
| 2017 | 248 | #23 |
| 2016 | 207 | #33 |
Earlier years (2012 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 195 | #34 |
| 2014 | 160 | #42 |
| 2013 | 102 | #69 |
| 2012 | 85 | #86 |
Fun Facts
- Most popular in 2017 with 248 registrations
- Has been in the top 100 for 14 years
- Appeared in records from 2012 to 2025
- Currently ranked #29 with 175 registrations in the latest year