Anna
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Total Registrations
- 9,518
- Peak Year
- 1981
- Peak Rank
- #36
- First Year
- 1954
- Years in Top 100
- 68
Anna by year
Registrations of Anna as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2021 | 87 | #85 |
| 2020 | 100 | #74 |
| 2019 | 99 | #70 |
| 2018 | 81 | #86 |
| 2017 | 118 | #48 |
| 2016 | 117 | #56 |
| 2015 | 105 | #65 |
| 2014 | 119 | #59 |
| 2013 | 108 | #62 |
| 2012 | 100 | #71 |
Earlier years (1954 to 2011)
| Year | Registrations | Rank |
|---|---|---|
| 2011 | 110 | #60 |
| 2010 | 88 | #82 |
| 2009 | 114 | #56 |
| 2008 | 111 | #63 |
| 2007 | 122 | #59 |
| 2006 | 97 | #79 |
| 2005 | 111 | #61 |
| 2004 | 119 | #58 |
| 2003 | 117 | #60 |
| 2002 | 141 | #50 |
| 2001 | 132 | #54 |
| 2000 | 165 | #41 |
| 1999 | 128 | #58 |
| 1998 | 113 | #70 |
| 1997 | 120 | #68 |
| 1996 | 148 | #53 |
| 1995 | 140 | #57 |
| 1994 | 128 | #66 |
| 1993 | 165 | #43 |
| 1992 | 156 | #45 |
| 1991 | 170 | #41 |
| 1990 | 165 | #42 |
| 1989 | 156 | #46 |
| 1988 | 157 | #50 |
| 1987 | 182 | #42 |
| 1986 | 200 | #35 |
| 1985 | 172 | #47 |
| 1984 | 173 | #45 |
| 1983 | 191 | #40 |
| 1982 | 192 | #38 |
| 1981 | 215 | #36 |
| 1980 | 198 | #36 |
| 1979 | 183 | #41 |
| 1978 | 174 | #44 |
| 1977 | 186 | #40 |
| 1976 | 161 | #53 |
| 1975 | 145 | #57 |
| 1974 | 159 | #57 |
| 1973 | 158 | #56 |
| 1972 | 156 | #60 |
| 1971 | 191 | #55 |
| 1970 | 190 | #49 |
| 1969 | 186 | #49 |
| 1968 | 166 | #56 |
| 1967 | 168 | #51 |
| 1966 | 155 | #54 |
| 1965 | 159 | #56 |
| 1964 | 131 | #62 |
| 1963 | 140 | #64 |
| 1962 | 138 | #68 |
| 1961 | 158 | #64 |
| 1960 | 121 | #72 |
| 1959 | 115 | #72 |
| 1958 | 103 | #84 |
| 1957 | 103 | #78 |
| 1956 | 72 | #95 |
| 1955 | 90 | #86 |
| 1954 | 80 | #92 |
Fun Facts
- Most popular in 1981 with 215 registrations
- Has been in the top 100 for 68 years
- Appeared in records from 1954 to 2021