Andrew
BoyPopular Australian boy name · NSW BDM data 1952 to 2025
- Total Registrations
- 43,723
- Peak Year
- 1971
- Peak Rank
- #4
- First Year
- 1952
- Years in Top 100
- 63
Andrew by year
Registrations of Andrew as a boy's name in New South Wales, and its rank among boys' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2016 | 108 | #89 |
| 2015 | 108 | #87 |
| 2012 | 129 | #80 |
| 2011 | 145 | #68 |
| 2010 | 152 | #66 |
| 2009 | 158 | #67 |
| 2008 | 163 | #59 |
| 2007 | 189 | #50 |
| 2006 | 187 | #53 |
| 2005 | 202 | #49 |
Earlier years (1952 to 2004)
| Year | Registrations | Rank |
|---|---|---|
| 2004 | 199 | #45 |
| 2003 | 234 | #40 |
| 2002 | 255 | #36 |
| 2001 | 289 | #33 |
| 2000 | 339 | #25 |
| 1999 | 358 | #23 |
| 1998 | 377 | #25 |
| 1997 | 448 | #23 |
| 1996 | 486 | #22 |
| 1995 | 589 | #15 |
| 1994 | 608 | #17 |
| 1993 | 685 | #12 |
| 1992 | 834 | #8 |
| 1991 | 841 | #8 |
| 1990 | 930 | #8 |
| 1989 | 987 | #8 |
| 1988 | 942 | #7 |
| 1987 | 998 | #5 |
| 1986 | 1,059 | #5 |
| 1985 | 1,058 | #6 |
| 1984 | 1,043 | #6 |
| 1983 | 1,026 | #6 |
| 1982 | 1,080 | #6 |
| 1981 | 1,135 | #5 |
| 1980 | 1,137 | #4 |
| 1979 | 1,112 | #5 |
| 1978 | 1,078 | #5 |
| 1977 | 1,045 | #6 |
| 1976 | 1,013 | #5 |
| 1975 | 1,061 | #6 |
| 1974 | 1,182 | #5 |
| 1973 | 1,269 | #5 |
| 1972 | 1,353 | #5 |
| 1971 | 1,575 | #4 |
| 1970 | 1,528 | #4 |
| 1969 | 1,349 | #5 |
| 1968 | 1,266 | #6 |
| 1967 | 1,193 | #7 |
| 1966 | 1,106 | #7 |
| 1965 | 1,049 | #9 |
| 1964 | 944 | #11 |
| 1963 | 903 | #11 |
| 1962 | 859 | #11 |
| 1961 | 682 | #16 |
| 1960 | 521 | #17 |
| 1959 | 346 | #30 |
| 1958 | 354 | #28 |
| 1957 | 356 | #31 |
| 1956 | 299 | #36 |
| 1955 | 239 | #42 |
| 1954 | 215 | #43 |
| 1953 | 176 | #49 |
| 1952 | 172 | #51 |
Fun Facts
- Most popular in 1971 with 1,575 registrations
- Has been in the top 100 for 63 years
- Appeared in records from 1952 to 2016