Alison
GirlPopular Australian girl name · NSW BDM data 1952 to 2025
- Total Registrations
- 9,138
- Peak Year
- 1971
- Peak Rank
- #23
- First Year
- 1952
- Years in Top 100
- 45
Alison by year
Registrations of Alison as a girl's name in New South Wales, and its rank among girls' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 1996 | 83 | #97 |
| 1995 | 86 | #96 |
| 1994 | 90 | #95 |
| 1993 | 95 | #90 |
| 1992 | 94 | #94 |
| 1991 | 88 | #94 |
| 1990 | 113 | #74 |
| 1989 | 120 | #69 |
| 1988 | 149 | #55 |
| 1987 | 161 | #47 |
Earlier years (1952 to 1986)
| Year | Registrations | Rank |
|---|---|---|
| 1986 | 159 | #50 |
| 1985 | 223 | #35 |
| 1984 | 213 | #35 |
| 1983 | 249 | #27 |
| 1982 | 286 | #22 |
| 1981 | 275 | #25 |
| 1980 | 321 | #19 |
| 1979 | 336 | #18 |
| 1978 | 309 | #19 |
| 1977 | 316 | #19 |
| 1976 | 281 | #25 |
| 1975 | 274 | #31 |
| 1974 | 311 | #25 |
| 1973 | 324 | #26 |
| 1972 | 383 | #22 |
| 1971 | 389 | #23 |
| 1970 | 297 | #34 |
| 1969 | 269 | #36 |
| 1968 | 261 | #32 |
| 1967 | 276 | #31 |
| 1966 | 259 | #31 |
| 1965 | 288 | #27 |
| 1964 | 148 | #59 |
| 1963 | 195 | #50 |
| 1962 | 214 | #50 |
| 1961 | 198 | #51 |
| 1960 | 152 | #60 |
| 1959 | 131 | #66 |
| 1958 | 102 | #85 |
| 1957 | 102 | #80 |
| 1956 | 101 | #79 |
| 1955 | 104 | #78 |
| 1954 | 103 | #77 |
| 1953 | 112 | #74 |
| 1952 | 98 | #76 |
Fun Facts
- Most popular in 1971 with 389 registrations
- Has been in the top 100 for 45 years
- Appeared in records from 1952 to 1996